Player 1st Map 2nd Map Total Ecart
1-frKyb
00:50:092
00:51:455 01:41:547 00:00:000
2-deMarius 00:50:367 00:51:302 01:47:669 +00:00:122
3-beLaurens 00:50:361 00:51:384 01:41:745 +00:00:198
4-frCocow 00:50:332 00:51:558 01:41:890 +00:00:343
5-deDevil 00:50:19 00:51:577 01:42:096 +00:00:549
6-frPorix 00:50:494 00:51:718 01:42:212 +00:00:665
7-frLp 00:50:678 00:51:652 01:42:330 +00:00:783
8-frEldrad 00:51:052 00:51:815 01:42:867 +00:01:320
9-frOutrag3 00:50:844 00:52:404 01:43:248 +00:01:701
10-deEzom 00:51:564 00:51:733 01:43:297 +00:01:750
11-deMinato 00:51:564 00:51:848 01:43:412 +00:01:865
12-frAlexoor 00:51:662 00:52:185 01:43:837 +00:02:290
13-frAnswer 00:52:052 00:52:025 01:44:077 +00:02:530
14-frShoOta 00:51:849 00:52:422 01:44:271 +00:02:724
15-frLudo 00:51:593 00:52:711 01:44:304 +00:02:757
16-frDonky 00:53:137 00:53:058 01:46:195 +00:04:648
17-nlZengo 00:53:324
00:53:035
01:46:359 +00:04:812
18-frEddy 00:53:489 00:54:735 1:48:224 +00:06:677
19-frChrisHK 00:53:182 00:55:182 01:48:996 +00:07:449